Stainless Steel
Chinese Stainless Steel H Beam
Chinese stainless Steel H Beam was manufactured according to specification of Chinese structural steel H beam to finish, Our factory can supply welded and hot rolled stainless steel H beam, which can be cut exact length and supplied with polished finish according to customers stainless steel structural requirement. The flanges of Chinese stainless steel H beam are parallel which often was used for corrosion prone steel structures. Available steel grades: 304/304L 316/316L. the specification of Chinese stainless steel beam as following.
Chinese Stainless Steel H Beams size | Weight | Chinese Stainless Steel H Beams Size | Weight |
(mm) | kg/m | (mm) | kg/m |
(h×b×t1×t2) | (h×b×t1×t2) | ||
100*50*5*7 | 9.83 | 350*350*12*19 | 141.11 |
100*100*6*8 | 17.72 | 344*348*10*16 | 118.45 |
125*60*6*8 | 13.7 | 344*354*16*16 | 134.93 |
125*125*6.5*9 | 24.51 | 400*150*8*13 | 58.5 |
150*75*5*7 | 14.73 | 396*199*7*11 | 58.4 |
148*100*6*9 | 22.04 | 400*200*8*13 | 67.98 |
150*150*7*10 | 32.86 | 390*300*10*16 | 110.21 |
175*90*5*8 | 18.75 | 386*299*9*14 | 97.13 |
175*175*7.5*11 | 41.51 | 388*402*15*15 | 145.23 |
198*99*4.5*7 | 19.06 | 394*398*11*18 | 151.41 |
200*100*5.5*8 | 22.35 | 394*405*18*18 | 173.04 |
194*150*6*9 | 32.14 | 400*400*13*21 | 177.16 |
200*200*8*12 | 52.02 | 400*408*21*22 | 202.91 |
200*204*12*12 | 58.4 | 414*405*18*28 | 239.99 |
248*124*5*8 | 26.57 | 428*407*20*35 | 292.52 |
250*125*6*9 | 30.59 | 458*417*30*50 | 427.45 |
244*175*7*11 | 45.42 | 498*432*45*70 | 623.15 |
250*250*9*14 | 74.57 | 450*150*9*14 | 67.47 |
250*255*14*14 | 84.67 | 446*199*8*12 | 68.7 |
298*149*5.5*8 | 33.58 | 450*200*9*14 | 78.8 |
300*150*6.5*9 | 38.42 | 440*300*11*18 | 127.72 |
294*200*8*12 | 59.02 | 434*299*10*15 | 111.24 |
300*305*15*15 | 109.18 | 500*150*10*16 | 79.41 |
300*300*10*15 | 97.34 | 496*199*9*14 | 81.89 |
294*302*12*12 | 87.55 | 500*200*10*16 | 92.29 |
304*301*11*17 | 109.18 | 506*201*11*19 | 106.09 |
346*174*6*9 | 43.05 | 482*300*11*15 | 119.48 |
350*175*7*11 | 51.5 | 488*300*11*18 | 132.87 |
340*250*9*14 | 82.09 | 692*300*13*20 | 170.98 |
336*249*8*12 | 71.28 | 700*300*13*24 | 190.55 |
596*199*10*16 | 97.95 | 792*300*14*22 | 196.73 |
600*200*11*17 | 109.18 | 800*300*14*26 | 216.3 |
606*201*12*20 | 123.6 | 890*299*15*23 | 219.39 |
582*300*12*17 | 141.11 | 900*300*16*28 | 250.29 |
588*300*12*20 | 155.53 | 912*302*18*34 | 294.58 |
594*302*14*23 | 180.25 |
carbon & alloy steel
Stainless Steel
Contact Us
Copyright © 2019 OneSteelMetals co.,Ltd All Rights Reserved.
Powered by: realseoweb.com