carbon & alloy steel
American Standard "Steel C Channels"
American Standard hot rolled "steel C channel" was known as C Shape channels, "C channels", "C channel steel", C steel sections American Standard Steel C channels was manufactured according to ASTM A6/A6M-2008 to finish. We offer the specification for steel C channel as bellow, available steel grade ASTM A36 and ASTM A572 Gr50, We offer C channel size range from C3X4.1 to C15X33.9.
Steel C Channels | Steel C Channels | d | b | tf | tw | Weight |
Imperial | Metric | mm | mm | mm | mm | kg/m |
C15x33.9 | C 380x50.4 | 381 | 86 | 16.5 | 10.2 | 50.4 |
C12x30 | C 310x45 | 305 | 80 | 13 | 12.7 | 45 |
C12*25 | C 310x37 | 305 | 77 | 9.8 | 12.7 | 37 |
C12x20.7 | C 310x30.87 | 305 | 74 | 12.7 | 7.2 | 30.87 |
C10x30 | C 250x45 | 254 | 76 | 17.1 | 11.1 | 45 |
C10x25 | C 250x37 | 305 | 77 | 9.8 | 12.7 | 37 |
C10x20 | C 250x30 | 254 | 69 | 9.6 | 11.1 | 30 |
C10x15.3 | C 250x22.82 | 254 | 65 | 11.1 | 6.1 | 22.82 |
C 8x18.75 | C 200x27.9 | 203 | 64 | 9.9 | 12.4 | 27.9 |
C 8x13.75 | C 200x20.5 | 203 | 59 | 9.9 | 7.7 | 20.5 |
C 8x11.5 | C 200x17.15 | 203 | 57 | 9.9 | 5.6 | 17.15 |
C 7x9.8 | C 180x14.61 | 178 | 53 | 9.3 | 5.3 | 14.61 |
C 6x13 | C 150x19.36 | 152 | 54 | 8.7 | 11.1 | 19.36 |
C 6x8.2 | C 150x12.23 | 152 | 48 | 8.7 | 5.1 | 12.23 |
C 5x6.7 | C 130x10.4 | 127 | 44 | 8.1 | 4.8 | 10.4 |
C 4x5.4 | C 100x8 | 102 | 40 | 7.5 | 4.7 | 8 |
C 3x4.1 | C 75x6 | 76 | 35 | 6.9 | 4.3 | 6.1 |
carbon & alloy steel
Stainless Steel
Contact Us
Copyright © 2019 OneSteelMetals co.,Ltd All Rights Reserved.
Powered by: realseoweb.com