carbon & alloy steel
Chinese Standards Steel U Channel Bar
The Chinese standard steel U channel bar is one of Chinese standard hot rolled structural steel section , which was known as U bar , steel U beam , metals U channel , Chinese standard hot rolled steel U channel was manufactured by hot-rolled techniques to finish according to Chinese hot-rolled steel section standards to finish, which is GB/T 706-2008 . Hot rolled steel U channel bar was being mainly used for the construction of building steel structure, curtain wall engineering, mechanical equipment and vehicle manufacturing, etc. Our factory can offer the size arrange from 5 to 40C, for steel grade, we can offer ASTM A36, SS400, Q235B, Q345B, Q345E, etc, we have the large stock of Chinese standard hot rolled steel U channel for sale, if you need, contact us, please!
The following table is full the specifications of Chinese standard hot rolled steel U channel bar for your reference.
SpecIfication | Cross Section Size | Cross Section Area | Theoretical Weight/ | |||||
h | b | d | t | r | r1 | |||
5 | 50 | 37 | 4.5 | 7 | 7 | 3.5 | 6.928 | 5.438 |
6.3 | 63 | 40 | 4.8 | 7.5 | 7.5 | 3.8 | 8.451 | 6.634 |
6.5 | 65 | 40 | 4.3 | 7.5 | 7.5 | 3.8 | 8.547 | 6.709 |
8 | 80 | 43 | 5 | 8 | 8 | 4 | 10.248 | 8.045 |
10 | 100 | 48 | 5.3 | 8.5 | 8.5 | 4.2 | 12.748 | 10.007 |
12 | 120 | 53 | 5.5 | 9 | 9 | 4.5 | 15.362 | 12.059 |
12.6 | 126 | 53 | 5.5 | 9 | 9 | 4.5 | 15.692 | 12.318 |
14a | 140 | 58 | 6 | 9.5 | 9.5 | 4.8 | 18.516 | 14.535 |
14b | 140 | 60 | 8 | 9.5 | 9.5 | 4.8 | 21.316 | 16.733 |
16a | 160 | 63 | 6.5 | 10 | 10 | 5 | 21.962 | 17.24 |
16b | 160 | 65 | 8.5 | 10 | 10 | 5 | 25.162 | 19.752 |
18a | 180 | 68 | 7 | 10.5 | 10.5 | 5.2 | 25.699 | 20.174 |
18b | 180 | 70 | 9 | 10.5 | 10.5 | 5.2 | 29.299 | 23 |
20a | 200 | 73 | 7 | 11 | 11 | 5.5 | 28.837 | 22.637 |
20b | 200 | 75 | 9 | 11 | 11 | 5.5 | 32.837 | 25.777 |
22a | 220 | 77 | 7 | 11.5 | 11.5 | 5.8 | 31.846 | 24.999 |
22b | 220 | 79 | 9 | 11.5 | 11.5 | 5.8 | 36.246 | 28.453 |
24a | 240 | 78 | 7 | 12 | 12 | 6 | 34.217 | 26.86 |
24b | 240 | 80 | 9 | 12 | 12 | 6 | 39.017 | 30.628 |
24c | 240 | 82 | 11 | 12 | 12 | 6 | 43.817 | 34.396 |
25a | 250 | 78 | 7 | 12 | 12 | 6 | 34.917 | 27.41 |
25b | 250 | 80 | 9 | 12 | 12 | 6 | 39.917 | 31.335 |
25c | 250 | 82 | 11 | 12 | 12 | 6 | 44.917 | 35.26 |
27a | 270 | 82 | 7.5 | 12.5 | 12.5 | 6.2 | 39.284 | 30.838 |
27b | 270 | 84 | 9.5 | 12.5 | 12.5 | 6.2 | 44.684 | 35.077 |
27c | 270 | 86 | 11.5 | 12.5 | 12.5 | 6.2 | 50.084 | 39.316 |
28a | 280 | 82 | 7.5 | 12.5 | 12.5 | 6.2 | 40.034 | 31.427 |
28b | 280 | 84 | 9.5 | 12.5 | 12.5 | 6.2 | 45.634 | 35.823 |
28c | 280 | 86 | 11.5 | 12.5 | 12.5 | 6.2 | 51.234 | 40.219 |
30a | 300 | 85 | 7.5 | 13.5 | 13.5 | 6.8 | 43.902 | 34.463 |
30b | 300 | 87 | 9.5 | 13.5 | 13.5 | 6.8 | 49.902 | 39.173 |
30c | 300 | 89 | 11.5 | 13.5 | 13.5 | 6.8 | 55.902 | 43.883 |
32a | 320 | 88 | 8 | 14 | 14 | 7 | 48.513 | 38.083 |
32b | 320 | 90 | 10 | 14 | 14 | 7 | 54.913 | 43.107 |
32c | 320 | 92 | 12 | 14 | 14 | 7 | 61.313 | 48.131 |
36a | 360 | 96 | 9 | 16 | 16 | 8 | 60.91 | 47.814 |
36b | 360 | 98 | 11 | 16 | 16 | 8 | 68.11 | 53.466 |
36c | 360 | 100 | 13 | 16 | 16 | 8 | 75.31 | 59.118 |
40a | 400 | 100 | 10.5 | 18 | 18 | 9 | 75.068 | 58.928 |
40b | 400 | 102 | 12.5 | 18 | 18 | 9 | 83.068 | 65.208 |
40c | 400 | 104 | 14.5 | 18 | 18 | 9 | 91.068 | 71.488 |
carbon & alloy steel
Stainless Steel
Contact Us
Copyright © 2019 OneSteelMetals co.,Ltd All Rights Reserved.
Powered by: realseoweb.com